7368 Boul. Lévesque E.
Laval — Duvernay, QC H7A 1R8
$2,090,000
Centris No. 14408082- May 27, 2026Listed
- 4bedrooms
- 2 + 1bathrooms
- 6 spacesParking
- 1989Year built
Beautifully updated waterfront property located in the highly desirable Duvernay East neighborhood. This home features a newly renovated interior with an open-concept layout, ideal for modern living and entertaining. The brand-new kitchen is equipped with high-end finishes, including a Sub-Zero refrigerator. Enjoy a spacious master bedroom, a large two-car garage, and a private backyard with an in-ground pool and hot tub. Located directly on the river, this home offers scenic views and a tranquil setting, all while being close to local amenities. Move-in ready and perfect for buyers seeking luxury, comfort, and location.
| Municipal taxes | $10,190 |
|---|---|
| School taxes | $982 |
| Inclusions | Sub Zero Fridge and freezer LG Dishwasher One television and Home security system Wine fridge Mini fridge Oven and stovetop |
- Paver Block
- Attached garage
- Attached
- Heated Garage
- Water
- Municipality
- Public Sewer
- Water Connected
- Sewer Connected
- Two or more
- No Common Walls
| Level | Room | Dimensions |
|---|---|---|
| Second | Master Bedroom | 12.2 X 16 ft / 3.71 X 4.88 m |
| Second | Walkin closet | 12.3 X 5 ft / 3.73 X 1.52 m |
| Second | Bathroom | 7.7 X 12.7 ft / 2.31 X 3.84 m |
| Second | Bathroom | 2.7 X 6.3 ft / 0.79 X 1.91 m |
| Second | Bedroom | 13.4 X 13 ft / 4.06 X 3.96 m |
| Second | Walkin closet | 9.4 X 6.2 ft / 2.84 X 1.88 m |
| Second | Bedroom | 17.4 X 12 ft / 5.28 X 3.66 m |
| Second | Walkin closet | 6.2 X 7.11 ft / 1.88 X 2.41 m |
| Second | Bathroom | 8.8 X 12.6 ft / 2.64 X 3.81 m |
| First | Bedroom | 13.9 X 20.3 ft / 4.19 X 6.17 m |
| First | Powder room | 4.10 X 6.8 ft / 1.47 X 2.03 m |
| First | Other | 10 X 10 ft / 3.05 X 3.05 m |
| First | Other | 9.11 X 12.7 ft / 3.02 X 3.84 m |
| First | Kitchen | 24.2 X 22.1 ft / 7.37 X 6.73 m |
| First | Dining Room | 37.10 X 18.3 ft / 11.53 X 5.56 m |
| First | Living Room | 20.5 X 15.9 ft / 6.22 X 4.80 m |
| First | Living Room | 19.4 X 20 ft / 5.89 X 6.10 m |
| First | Other | 13.4 X 3.7 ft / 4.06 X 1.09 m |
| First | Mezzanine | 15.3 X 8.7 ft / 4.65 X 2.62 m |
| Second | Laundry | 8.10 X 6.3 ft / 2.69 X 1.91 m |
Mortgage Calculator
—
Estimated payment
- Mortgage amount
- —
- Total interest
- —
Default rate: Bank of Canada posted 5-year conventional rate, as of 2026-09-09 (Bank of Canada).
Estimate only, for illustration. Assumes semi-annual compounding per Canadian convention. Not a mortgage offer or approval — your actual rate and payment will differ. Speak with your broker or lender.