4458 Boul. De Maisonneuve O.
Westmount — Westmount, QC H3Z 1L7
$3,170,000
Centris No. 27029699- September 5, 2026Listed
- 5bedrooms
- 3 + 2bathrooms
- 2 spacesParking
- 1898Year built
- 242.4 m²living area
Stunning 1898 Victorian semi-detached in the heart of Westmount, steps from Westmount Park, 5 Saisons and Atwater Metro. Fully renovated: redesigned kitchen, new windows, brick and floors throughout, plus a completely redone basement with new bathroom and laundry - all while preserving original stained glass windows and the elegant walnut staircase. 4 bedrooms (2 with shared terrace), office with built-in library, walk-in closet, deck over a shaded courtyard, and a basement with separate entrance, kitchen, bedroom and ensuite bath. 2 outdoor parking spots. Historic charm meets modern luxury.
| Municipal taxes | $13,531 |
|---|---|
| School taxes | $1,593 |
| Inclusions | Stove(MIELE), fridge(FISHER&PAYKEL), dishwasher(MIELE), washer, dryer, all window coverings(Hunter Douglas blinds), light fixtures except exclusions. |
| Exclusions | Two light fixtures in the entrance hall, one light fixture outside the kitchen, and the one in the kitchen. |
- Near CEGEP
- Near daycare centre
- Near hospital
- Near park
- Near bicycle path
- Near elementary school
- Near high school
- Near Public Transit
- Near university
- Wide driveway
- Paver Block
- Hot Water
- Electricity
- Natural Gas
- Wall Unit(s)
- Municipality
- Public Sewer
- Water Connected
- Electricity Connected
- Natural Gas Connected
- Sewer Connected
- Two or more
- 1 Common Wall
- Six feet and higher
- Exterior Entry
- Finished
- Elastomeric
| Level | Room | Dimensions |
|---|---|---|
| First | Hall | 6.4 X 4.10 ft / 1.93 X 1.47 m |
| First | Living Room | 13.10 X 16.2 ft irr / 4.22 X 4.93 m irr |
| First | Dining Room | 17.5 X 16.10 ft / 5.31 X 5.13 m |
| First | Kitchen | 21.5 X 13.2 ft / 6.53 X 4.01 m |
| First | Powder room | 3.1 X 6.2 ft / 0.94 X 1.88 m |
| Second | Bedroom | 9.2 X 12.5 ft irr / 2.79 X 3.78 m irr |
| Second | Bedroom | 14.2 X 11.3 ft irr / 4.32 X 3.43 m irr |
| Second | Bedroom | 10.2 X 9.1 ft / 3.10 X 2.77 m |
| Second | Master Bedroom | 17.2 X 11.2 ft irr / 5.23 X 3.40 m irr |
| Second | Bathroom | 10.8 X 6.5 ft irr / 3.25 X 1.96 m irr |
| Second | Office | 11 X 9.6 ft / 3.35 X 2.90 m |
| Second | Bathroom | 5.4 X 6 ft / 1.63 X 1.83 m |
| Basement | Bedroom | 14.9 X 16.9 ft irr / 4.50 X 5.11 m irr |
| Basement | Bathroom | 6.7 X 5.10 ft / 2.01 X 1.78 m |
| Basement | Family Room | 37.2 X 18.1 ft irr / 11.33 X 5.51 m irr |
| Basement | Laundry | 13.2 X 5.6 ft irr / 4.01 X 1.68 m irr |
Mortgage Calculator
—
Estimated payment
- Mortgage amount
- —
- Total interest
- —
Default rate: Bank of Canada posted 5-year conventional rate, as of 2026-09-09 (Bank of Canada).
Estimate only, for illustration. Assumes semi-annual compounding per Canadian convention. Not a mortgage offer or approval — your actual rate and payment will differ. Speak with your broker or lender.