3223 Av. de Trafalgar
Westmount — Westmount, QC H3Y 1H8
$8,500,000
Centris No. 13690752- June 5, 2026Listed
- 4bedrooms
- 5 + 3bathrooms
- 5 spacesParking
- 1961Year built
Perched high above the city on one of Westmount's most exclusive and discreet cul-de-sacs, this extraordinary contemporary residence commands sweeping panoramic vistas that stretch across the city skyline and the river beyond. Conceived in concrete and glass and originally custom built for a prominent Montreal pharmaceutical magnate, the home is a bold architectural statement where scale, light, and landscape exist in perfect balance.
| Municipal taxes | $41,437 |
|---|---|
| School taxes | $4,887 |
| Inclusions | All kitchen appliances, fridge in the bar, washer and dryer; chandelier in staircase going to the fourth floor; all window treatments, all built-ins. |
| Exclusions | n/a |
- Cul-De-Sac
- Near highway
- Near CEGEP
- Near daycare centre
- Near hospital
- Near park
- Near bicycle path
- Near elementary school
- Near high school
- Near cross-country skiing
- Near Public Transit
- Near university
- Sloped
- Level
- Elevator
- Paver Block
- Heated Garage
- Wide garage
- Built-in garage
- Garage Door Opener
- Water
- Panoramic
- City
- Electricity
- Geothermal
- Central Air
- Municipality
- Public Sewer
- Water Connected
- Electricity Connected
- Sewer Connected
- Two or more
- No Common Walls
- Elastomeric
| Level | Room | Dimensions |
|---|---|---|
| First | Hall | 23 X 12 ft / 7.01 X 3.66 m |
| Third | Living Room | 27 X 23.11 ft / 8.23 X 7.29 m |
| Third | Dining Room | 13.11 X 27 ft / 4.24 X 8.23 m |
| Third | Kitchen | 13 X 19 ft / 3.96 X 5.79 m |
| Third | Other | 19 X 6 ft / 5.79 X 1.83 m |
| Third | Wine cellar | 12 X 21 ft / 3.66 X 6.40 m |
| Third | Family Room | 25 X 15 ft / 7.62 X 4.57 m |
| Third | Powder room | 6.10 X 5 ft / 2.08 X 1.52 m |
| Third | Powder room | 6 X 13 ft / 1.83 X 3.96 m |
| Fourth | Master Bedroom | 23 X 14.10 ft / 7.01 X 4.52 m |
| Fourth | Other | 13 X 9 ft / 3.96 X 2.74 m |
| Fourth | Other | 8 X 11.10 ft / 2.44 X 3.61 m |
| Fourth | Walkin closet | 11 X 8 ft / 3.35 X 2.44 m |
| Fourth | Other | 13 X 12 ft / 3.96 X 3.66 m |
| Fourth | Bedroom | 14.11 X 13 ft / 4.55 X 3.96 m |
| Fourth | Walkin closet | 4.11 X 7 ft / 1.50 X 2.13 m |
| Fourth | Other | 7 X 10 ft / 2.13 X 3.05 m |
| Fourth | Bedroom | 12.10 X 14 ft / 3.91 X 4.27 m |
| Fourth | Walkin closet | 4 X 7.11 ft / 1.22 X 2.41 m |
| Fourth | Other | 8 X 10 ft / 2.44 X 3.05 m |
| Fourth | Bedroom | 13.11 X 14 ft / 4.24 X 4.27 m |
| Fourth | Walkin closet | 4.11 X 7 ft / 1.50 X 2.13 m |
| Fourth | Other | 7 X 10 ft / 2.13 X 3.05 m |
| Fourth | Family Room | 26 X 16 ft irr / 7.92 X 4.88 m irr |
| Fourth | Office | 16 X 17 ft irr / 4.88 X 5.18 m irr |
| Second | Other | 19 X 23.10 ft irr / 5.79 X 7.26 m irr |
| Second | Laundry | 14 X 10 ft / 4.27 X 3.05 m |
| Second | Powder room | 5 X 5.5 ft / 1.52 X 1.65 m |
Mortgage Calculator
—
Estimated payment
- Mortgage amount
- —
- Total interest
- —
Default rate: Bank of Canada posted 5-year conventional rate, as of 2026-09-09 (Bank of Canada).
Estimate only, for illustration. Assumes semi-annual compounding per Canadian convention. Not a mortgage offer or approval — your actual rate and payment will differ. Speak with your broker or lender.